Overheal done to this player: 78.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Arcane Blast, Rank 4 (Arcane) | 1,175,171 | 54.8% | 119/119 | 3,828 | 9,875 | 22,304 | 60.5% | | | 3.9% | | | | | | | |
| Blizzard, Rank 9 (Frost) | 775,224 | 36.1% | 1,167/1,167 | 248 | 664 | 2,052 | 59.6% | | | | | | | | | | |
| Arcane Missiles, Rank 13 (Arcane) | 195,777 | 9.1% | 39/39 | 2,698 | 5,020 | 8,686 | 59.0% | | | 3.8% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 4,502 | 87.1% | 8/8 | 389 | 563 | 730 | 50.0% | | | 5.4% | | | | | | | |
| Fire Blast (Fire) | 666 | 12.9% | 1/1 | 666 | 666 | 666 | 100.0% | | | | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 4,041 | 86.9% | 8/8 | 437 | 505 | 727 | 12.5% | | | 2.1% | | | | | | | |
| Fire Blast (Fire) | 610 | 13.1% | 1/1 | 610 | 610 | 610 | 100.0% | | | 4.1% | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frostbolt (Frost) | 3,456 | 92.3% | 8/8 | 387 | 432 | 491 | | | | 10.1% | | | | | | | |
| Fire Blast (Fire) | 290 | 7.7% | 1/1 | 290 | 290 | 290 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 1,370,948 |
| Onyxian Whelp | 22,697 |
| Onyxian Whelp | 21,899 |
| Onyxian Whelp | 14,614 |
| Onyxian Whelp | 6,405 |
| Onyxian Whelp | 8,194 |
| Onyxian Whelp | 25,163 |
| Onyxian Whelp | 23,366 |
| Onyxian Whelp | 17,036 |
| Onyxian Whelp | 7,235 |
| Onyxian Whelp | 22,633 |
| Onyxian Whelp | 11,178 |
| Onyxian Whelp | 6,950 |
| Onyxian Whelp | 10,776 |
| Onyxian Whelp | 31,903 |
| Onyxian Whelp | 23,178 |
| Onyxian Whelp | 10,729 |
| Onyxian Whelp | 6,404 |
| Onyxian Whelp | 27,459 |
| Onyxian Whelp | 10,579 |
| Onyxian Whelp | 11,442 |
| Onyxian Whelp | 5,631 |
| Onyxian Whelp | 11,042 |
| Onyxian Whelp | 7,218 |
| Onyxian Whelp | 10,350 |
| Onyxian Whelp | 19,835 |
| Onyxian Whelp | 12,472 |
| Onyxian Whelp | 11,744 |
| Onyxian Whelp | 7,222 |
| Onyxian Whelp | 8,842 |
| Onyxian Whelp | 8,241 |
| Onyxian Whelp | 10,239 |
| Onyxian Whelp | 8,149 |
| Onyxian Whelp | 8,459 |
| Onyxian Whelp | 9,956 |
| Onyxian Whelp | 7,217 |
| Onyxian Whelp | 12,610 |
| Onyxian Whelp | 14,074 |
| Onyxian Whelp | 8,685 |
| Onyxian Whelp | 7,655 |
| Onyxian Whelp | 6,952 |
| Onyxian Whelp | 9,386 |
| Onyxian Whelp | 10,330 |
| Onyxian Whelp | 8,948 |
| Onyxian Whelp | 9,272 |
| Onyxian Whelp | 8,610 |
| Onyxian Whelp | 12,873 |
| Onyxian Whelp | 16,260 |
| Onyxian Whelp | 21,114 |
| Onyxian Whelp | 28,093 |
| Onyxian Whelp | 16,815 |
| Onyxian Whelp | 26,698 |
| Onyxian Whelp | 27,866 |
| Onyxian Whelp | 24,844 |
| Onyxian Whelp | 10,905 |
| Onyxian Whelp | 26,777 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fireball (Fire) | 31,887 | 38.9% | 5/6 | 6,097 | 6,377 | 6,801 | | 16.7% | 14.1% | | | | | | |
| Breath (Fire) | 13,311 | 16.2% | 2/2 | 6,498 | 6,656 | 6,813 | | | 20.0% | | | | | | |
| Eruption (Fire) | 12,090 | 14.8% | 2/2 | 5,900 | 6,045 | 6,190 | | | 20.0% | | | | | | |
| Breath (Fire) | 11,544 | 14.1% | 2/2 | 5,713 | 5,772 | 5,831 | | | 21.2% | | | | | | |
| Breath (Fire) | 6,547 | 8.0% | 1/1 | 6,547 | 6,547 | 6,547 | | | 10.0% | | | | | | |
| Breath (Fire) | 6,540 | 8.0% | 1/2 | 6,540 | 6,540 | 6,540 | | 50.0% | 10.0% | | | | | | |