Overheal done to this player: 85.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 2,151 | 100.0% | 8/8 | 261 | 269 | 285 | | | | 0.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Rejuvenation, Rank 15 (Nature) | 398,686 | 58.1% | | | | | | 557 | 2,011 | 2,678 | 3,860 | 73.3% |
| Wild Growth, Rank 4 (Nature) | 151,072 | 22.0% | | | | | | 957 | 635 | 781 | 974 | 79.8% |
| Lifebloom, Rank 3 (Nature) | 92,324 | 13.5% | | | | | | 272 | 470 | 1,248 | 1,532 | 72.8% |
| Lifebloom (Nature) | 23,095 | 3.4% | 23 | 3,017 | 8,338 | 14,020 | 13.0% | | | | | 88.0% |
| Nourish, Rank 1 (Nature) | 12,107 | 1.8% | 6 | 7,991 | 10,887 | 12,097 | 83.3% | | | | | 81.5% |
| Living Seed (Nature) | 8,510 | 1.2% | 4 | 3,517 | 3,676 | 3,846 | | | | | | 42.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 285 |
| Onyxian Whelp | 271 |
| Onyxian Whelp | 261 |
| Onyxian Whelp | 262 |
| Onyxian Whelp | 270 |
| Onyxian Whelp | 271 |
| Onyxian Whelp | 261 |
| Onyxian Whelp | 270 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abanar | 868 | 0.1% | 92.0% |
| Alphi | 29,219 | 4.3% | 78.1% |
| Arclight | 0 | 0.0% | 100.0% |
| Bigbadwolf | 4,323 | 0.6% | 60.0% |
| Brockybalboa | 14,355 | 2.1% | 84.2% |
| Bryanheal | 2,502 | 0.4% | 95.9% |
| Dogmeat | 2,978 | 0.4% | 46.6% |
| Evilbella | 0 | 0.0% | 100.0% |
| Fangthain | 23,928 | 3.5% | 74.6% |
| Fyene | 23,597 | 3.4% | 88.6% |
| Gilamonster | 32,595 | 4.8% | 80.0% |
| Hazolas | 12,415 | 1.8% | 77.2% |
| Ihrymon | 4,928 | 0.7% | 89.6% |
| Karagabull | 22,720 | 3.3% | 76.3% |
| Khamel | 20,743 | 3.0% | 78.9% |
| Kyashii | 4,336 | 0.6% | 86.4% |
| Laerion | 7,730 | 1.1% | 71.4% |
| Marvelousm | 2,376 | 0.3% | 92.7% |
| Minowyn | 16,694 | 2.4% | 83.7% |
| Mystiq | 0 | 0.0% | 100.0% |
| Pharell | 2,127 | 0.3% | 59.4% |
| Shimmey | 3,753 | 0.5% | 91.2% |
| Silk | 0 | 0.0% | 100.0% |
| Takini | 19,657 | 2.9% | 67.7% |
| Thoogrom | 4,682 | 0.7% | 70.8% |
| Trubane | 214,886 | 31.3% | 71.0% |
| Trueplaya | 13,511 | 2.0% | 76.7% |
| Urie | 188,842 | 27.5% | 64.1% |
| Venom | 0 | 0.0% | 100.0% |
| Wareternal | 5,952 | 0.9% | 85.9% |
| Zappyness | 6,077 | 0.9% | 85.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Cleave (Physical) | 46,903 | 43.7% | 1/1 | 46,903 | 46,903 | 46,903 | | | | | | | | | |
| Fireball (Fire) | 35,749 | 33.3% | 6/6 | 5,672 | 5,958 | 6,336 | | | 20.0% | | | | | | |
| Melee: Physical (Physical) | 17,249 | 16.1% | 7/8 | 2,049 | 2,464 | 4,154 | 14.3% | 12.5% | | | | | | | |
| Tail Sweep (Physical) | 7,416 | 6.9% | 1/1 | 7,416 | 7,416 | 7,416 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:54.267 | Bryanheal heals Fyene with Circle of Healing for 4948 (critical) |
| 23:02:57.589 | Onyxia hits Fyene with Cleave for 46903 Physical damage |
| 23:02:57.889 | Fyene dies |