Overheal done to this player: 69.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Consecration, Rank 8 (Holy) | 626,946 | 36.2% | | | | | | | | | | 1,088 | 497 | 576 | 874 | | 0.5% |
| Melee: Physical (Physical) | 215,038 | 12.4% | 64/74 | 1,553 | 3,360 | 6,508 | 45.3% | 13.5% | 0.1% | | 20.3% | | | | | | |
| Divine Storm (Physical) | 184,759 | 10.7% | 45/48 | 2,266 | 4,106 | 7,227 | 55.6% | 6.2% | | | | | | | | | |
| Judgement of Corruption, Rank 1 (Holy) | 130,030 | 7.5% | 23/23 | 2,129 | 5,653 | 11,373 | 52.2% | | | 2.3% | | | | | | | |
| Seal of Corruption (Holy) | 120,240 | 6.9% | 73/73 | 242 | 1,647 | 3,786 | 41.1% | | | 2.3% | | | | | | | |
| Righteous Vengeance (Holy) | 106,422 | 6.1% | | | | | | | | | | 132 | 262 | 806 | 2,463 | | 2.2% |
| Blood Corruption, Rank 1 (Holy) | 103,140 | 6.0% | 0/2 | | | | | 100.0% | | | | 81 | 239 | 1,273 | 2,222 | | 4.4% |
| Crusader Strike (Physical) | 83,663 | 4.8% | 26/28 | 1,893 | 3,218 | 5,405 | 50.0% | 7.1% | 0.1% | | | | | | | | |
| Exorcism, Rank 9 (Holy) | 76,096 | 4.4% | 14/14 | 3,854 | 5,435 | 7,295 | 57.1% | | | 2.1% | | | | | | | |
| Judgement (Holy) | 24,794 | 1.4% | 5/5 | 2,584 | 4,959 | 5,553 | 80.0% | | | | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 18,698 | 1.1% | 3/3 | 6,101 | 6,233 | 6,362 | 100.0% | | | | | | | | | | |
| Seal of Command (Holy) | 18,258 | 1.1% | 11/11 | 1,031 | 1,660 | 2,504 | 45.5% | | | 2.1% | | | | | | | |
| Seal of Command (Holy) | 15,734 | 0.9% | 9/9 | 1,109 | 1,748 | 3,121 | 44.4% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,834 | 0.3% | 17/17 | 256 | 284 | 292 | | | | 0.7% | | | | | | | |
| Judgement of Command, Rank 1 (Holy) | 3,984 | 0.2% | 1/1 | 3,984 | 3,984 | 3,984 | 100.0% | | | 9.7% | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Hammer of Justice, Rank 4 (Holy) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Divine Storm (Holy) | 25,994 | 100.0% | | | | | | 18 | 716 | 2,241 | 4,859 | 35.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 635,412 |
| Onyxian Lair Guard | 137,164 |
| Onyxian Lair Guard | 51,860 |
| Onyxian Lair Guard | 77,704 |
| Onyxian Whelp | 5,215 |
| Onyxian Whelp | 14,351 |
| Onyxian Whelp | 21,052 |
| Onyxian Whelp | 24,652 |
| Onyxian Whelp | 11,150 |
| Onyxian Whelp | 13,912 |
| Onyxian Whelp | 13,102 |
| Onyxian Whelp | 5,215 |
| Onyxian Whelp | 11,184 |
| Onyxian Whelp | 24,006 |
| Onyxian Whelp | 10,621 |
| Onyxian Whelp | 18,235 |
| Onyxian Whelp | 11,019 |
| Onyxian Whelp | 11,184 |
| Onyxian Whelp | 8,462 |
| Onyxian Whelp | 17,798 |
| Onyxian Whelp | 12,390 |
| Onyxian Whelp | 15,754 |
| Onyxian Whelp | 28,424 |
| Onyxian Whelp | 13,509 |
| Onyxian Whelp | 24,474 |
| Onyxian Whelp | 9,510 |
| Onyxian Whelp | 51,648 |
| Onyxian Whelp | 11,182 |
| Onyxian Whelp | 11,184 |
| Onyxian Whelp | 49,870 |
| Onyxian Whelp | 12,394 |
| Onyxian Whelp | 11,890 |
| Onyxian Whelp | 13,860 |
| Onyxian Whelp | 19,378 |
| Onyxian Whelp | 14,800 |
| Onyxian Whelp | 14,803 |
| Onyxian Whelp | 12,578 |
| Onyxian Whelp | 12,650 |
| Onyxian Whelp | 18,063 |
| Onyxian Whelp | 11,957 |
| Onyxian Whelp | 10,072 |
| Onyxian Whelp | 9,100 |
| Onyxian Whelp | 11,247 |
| Onyxian Whelp | 24,607 |
| Onyxian Whelp | 3,517 |
| Onyxian Whelp | 18,756 |
| Onyxian Whelp | 11,250 |
| Onyxian Whelp | 11,243 |
| Onyxian Whelp | 10,037 |
| Onyxian Whelp | 14,701 |
| Onyxian Whelp | 5,202 |
| Onyxian Whelp | 22,183 |
| Onyxian Whelp | 4,624 |
| Onyxian Whelp | 14,632 |
| Onyxian Whelp | 8,092 |
| Onyxian Whelp | 10,493 |
| Onyxian Whelp | 5,333 |
| Onyxian Whelp | 21,175 |
| Onyxian Whelp | 8,092 |
| Onyxian Whelp | 552 |
| Onyxian Whelp | 1,939 |
| Onyxian Whelp | 3,491 |
| Onyxian Whelp | 8,682 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Blast Nova (Fire) | 42,710 | 23.9% | 2/2 | 18,428 | 21,355 | 24,282 | | | 14.6% | | | | | | |
| Cleave (Physical) | 40,607 | 22.7% | 1/1 | 40,607 | 40,607 | 40,607 | | | | | | | | | |
| Melee: Physical (Physical) | 30,994 | 17.4% | 17/22 | 1,536 | 1,823 | 2,086 | | 22.7% | | | | | | | |
| Fireball (Fire) | 24,888 | 13.9% | 4/5 | 5,244 | 6,222 | 7,128 | | 20.0% | 19.9% | | | | | | |
| Ignite Weapon (Fire) | 20,000 | 11.2% | 1/1 | 20,000 | 20,000 | 20,000 | | | 20.0% | | | | | | |
| Tail Sweep (Physical) | 13,098 | 7.3% | 2/2 | 5,975 | 6,549 | 7,123 | | | | | | | | | |
| Eruption (Fire) | 6,327 | 3.5% | 1/1 | 6,327 | 6,327 | 6,327 | | | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:57.582 | Onyxia hits Takini with Cleave for 40607 Physical damage |
| 23:02:57.889 | Takini dies |