Overheal done to this player: 73.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 470,862 | 29.4% | 289/317 | 489 | 1,629 | 3,977 | 41.9% | 8.8% | 0.1% | | 21.1% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 304,605 | 19.0% | 81/82 | 1,791 | 3,761 | 6,650 | 44.4% | 1.2% | 0.0% | | | | | | | | |
| Fan of Knives (Physical) | 242,168 | 15.1% | 359/359 | 181 | 675 | 2,700 | 43.5% | | 0.2% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 199,494 | 12.5% | | | | | | | | | | 346 | 255 | 577 | 1,817 | | 1.3% |
| Fan of Knives (Physical) | 185,786 | 11.6% | 359/359 | 142 | 518 | 2,119 | 44.6% | | 0.3% | | | | | | | | |
| Anesthetic Poison II, Rank 2 (Nature) | 92,847 | 5.8% | 306/306 | 179 | 303 | 611 | 19.6% | | | 1.6% | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 70,744 | 4.4% | 11/11 | 2,274 | 6,431 | 12,589 | 45.5% | | | | | | | | | | |
| Killing Spree (Physical) | 21,463 | 1.3% | 8/8 | 1,564 | 2,683 | 4,661 | 37.5% | | | | | | | | | | |
| Killing Spree (Physical) | 11,255 | 0.7% | 8/8 | 871 | 1,407 | 2,385 | 37.5% | | | | | | | | | | |
| Deadly Throw, Rank 3 (Physical) | 1,827 | 0.1% | 1/1 | 1,827 | 1,827 | 1,827 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/39 | | | | | 100.0% | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 682,674 |
| Onyxian Lair Guard | 44,979 |
| Onyxian Lair Guard | 69,870 |
| Onyxian Lair Guard | 95,940 |
| Onyxian Lair Guard | 105,024 |
| Onyxian Whelp | 10,380 |
| Onyxian Whelp | 11,900 |
| Onyxian Whelp | 12,163 |
| Onyxian Whelp | 9,181 |
| Onyxian Whelp | 9,211 |
| Onyxian Whelp | 12,828 |
| Onyxian Whelp | 11,556 |
| Onyxian Whelp | 9,701 |
| Onyxian Whelp | 9,459 |
| Onyxian Whelp | 9,293 |
| Onyxian Whelp | 12,847 |
| Onyxian Whelp | 8,261 |
| Onyxian Whelp | 8,557 |
| Onyxian Whelp | 8,041 |
| Onyxian Whelp | 7,278 |
| Onyxian Whelp | 13,144 |
| Onyxian Whelp | 11,386 |
| Onyxian Whelp | 12,002 |
| Onyxian Whelp | 9,439 |
| Onyxian Whelp | 10,283 |
| Onyxian Whelp | 8,150 |
| Onyxian Whelp | 7,584 |
| Onyxian Whelp | 11,532 |
| Onyxian Whelp | 12,892 |
| Onyxian Whelp | 5,293 |
| Onyxian Whelp | 9,590 |
| Onyxian Whelp | 11,439 |
| Onyxian Whelp | 11,954 |
| Onyxian Whelp | 8,447 |
| Onyxian Whelp | 10,714 |
| Onyxian Whelp | 9,832 |
| Onyxian Whelp | 9,048 |
| Onyxian Whelp | 11,106 |
| Onyxian Whelp | 14,923 |
| Onyxian Whelp | 9,872 |
| Onyxian Whelp | 12,049 |
| Onyxian Whelp | 8,341 |
| Onyxian Whelp | 12,096 |
| Onyxian Whelp | 16,641 |
| Onyxian Whelp | 27,490 |
| Onyxian Whelp | 10,369 |
| Onyxian Whelp | 10,832 |
| Onyxian Whelp | 7,921 |
| Onyxian Whelp | 7,805 |
| Onyxian Whelp | 12,677 |
| Onyxian Whelp | 11,569 |
| Onyxian Whelp | 11,055 |
| Onyxian Whelp | 9,921 |
| Onyxian Whelp | 9,399 |
| Onyxian Whelp | 7,724 |
| Onyxian Whelp | 10,181 |
| Onyxian Whelp | 11,717 |
| Onyxian Whelp | 10,879 |
| Onyxian Whelp | 9,850 |
| Onyxian Whelp | 3,411 |
| Onyxian Whelp | 9,749 |
| Onyxian Whelp | 6,665 |
| Onyxian Whelp | 4,937 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Cleave (Physical) | 52,009 | 30.3% | 1/1 | 52,009 | 52,009 | 52,009 | | | | | | | | | |
| Fireball (Fire) | 50,140 | 29.2% | 8/8 | 5,397 | 6,268 | 7,108 | | | 17.5% | | | | | | |
| Ignite Weapon (Fire) | 40,000 | 23.3% | 2/2 | 20,000 | 20,000 | 20,000 | | | 20.0% | | | | | | |
| Blast Nova (Fire) | 18,350 | 10.7% | 1/1 | 18,350 | 18,350 | 18,350 | | | 20.0% | | | | | | |
| Eruption (Fire) | 5,551 | 3.2% | 1/1 | 5,551 | 5,551 | 5,551 | | | 30.0% | | | | | | |
| Breath (Fire) | 5,527 | 3.2% | 1/1 | 5,527 | 5,527 | 5,527 | | | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:19.886 | Fangthain heals Minowyn with Circle of Healing for 4007 (critical) |
| 23:02:21.415 | Onyxia hits Minowyn with Cleave for 52009 Physical damage |
| 23:02:21.742 | Minowyn dies |