Overheal done to this player: 74.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Volley, Rank 6 (Arcane) | 861,593 | 39.8% | 958/958 | 287 | 899 | 3,327 | 55.0% | | 0.1% | 0.1% | | | | | | | |
| Auto Shot (Physical) | 379,510 | 17.5% | 134/134 | 863 | 2,832 | 5,086 | 43.3% | | 0.0% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 160,432 | 7.4% | 59/59 | 775 | 2,719 | 4,696 | 49.2% | | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 145,075 | 6.7% | 26/26 | 1,328 | 5,580 | 10,402 | 42.3% | | | 2.3% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 136,717 | 6.3% | | | | | | | | | | 106 | 667 | 1,290 | 2,126 | | 2.5% |
| Aimed Shot, Rank 9 (Physical) | 128,472 | 5.9% | 26/26 | 2,369 | 4,941 | 7,396 | 69.2% | | | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 122,205 | 5.6% | 40/40 | 804 | 3,055 | 5,946 | 35.0% | | | 2.9% | | | | | | | |
| Piercing Shots (Physical) | 104,450 | 4.8% | | | | | | | | | | 238 | 133 | 439 | 833 | | |
| Chimera Shot - Serpent (Nature) | 66,062 | 3.1% | 26/26 | 794 | 2,541 | 4,263 | 46.2% | | | 2.8% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 57,678 | 2.7% | 16/16 | 1,805 | 3,605 | 5,203 | 62.5% | | | 3.4% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 3,285 | 0.2% | 1/1 | 3,285 | 3,285 | 3,285 | | | | | | | | | | | |
Pets:
Pharell| Damage Done to Opponents: Pharell |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bite, Rank 11 (Physical) | 56,842 | 51.1% | 119/119 | 275 | 478 | 1,135 | 23.5% | | | | | | | | | | |
| Melee: Physical (Physical) | 54,455 | 48.9% | 111/111 | 213 | 491 | 935 | 23.4% | | | | 19.8% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 1,216,258 |
| Onyxian Lair Guard | 67,014 |
| Onyxian Whelp | 23,353 |
| Onyxian Whelp | 22,436 |
| Onyxian Whelp | 11,915 |
| Onyxian Whelp | 10,517 |
| Onyxian Whelp | 9,864 |
| Onyxian Whelp | 23,584 |
| Onyxian Whelp | 19,977 |
| Onyxian Whelp | 25,707 |
| Onyxian Whelp | 9,892 |
| Onyxian Whelp | 18,759 |
| Onyxian Whelp | 11,880 |
| Onyxian Whelp | 9,915 |
| Onyxian Whelp | 15,053 |
| Onyxian Whelp | 24,863 |
| Onyxian Whelp | 23,856 |
| Onyxian Whelp | 12,896 |
| Onyxian Whelp | 6,107 |
| Onyxian Whelp | 20,871 |
| Onyxian Whelp | 13,764 |
| Onyxian Whelp | 16,747 |
| Onyxian Whelp | 4,033 |
| Onyxian Whelp | 14,829 |
| Onyxian Whelp | 10,694 |
| Onyxian Whelp | 7,870 |
| Onyxian Whelp | 21,790 |
| Onyxian Whelp | 12,826 |
| Onyxian Whelp | 14,295 |
| Onyxian Whelp | 10,247 |
| Onyxian Whelp | 11,838 |
| Onyxian Whelp | 10,838 |
| Onyxian Whelp | 11,313 |
| Onyxian Whelp | 10,815 |
| Onyxian Whelp | 12,394 |
| Onyxian Whelp | 11,804 |
| Onyxian Whelp | 9,857 |
| Onyxian Whelp | 15,267 |
| Onyxian Whelp | 16,019 |
| Onyxian Whelp | 10,829 |
| Onyxian Whelp | 11,401 |
| Onyxian Whelp | 8,924 |
| Onyxian Whelp | 11,614 |
| Onyxian Whelp | 13,676 |
| Onyxian Whelp | 12,843 |
| Onyxian Whelp | 9,982 |
| Onyxian Whelp | 9,763 |
| Onyxian Whelp | 12,027 |
| Onyxian Whelp | 19,519 |
| Onyxian Whelp | 25,080 |
| Onyxian Whelp | 25,319 |
| Onyxian Whelp | 26,497 |
| Onyxian Whelp | 11,681 |
| Onyxian Whelp | 26,496 |
| Onyxian Whelp | 25,835 |
| Onyxian Whelp | 21,725 |
| Onyxian Whelp | 15,085 |
| Onyxian Whelp | 863 |
| Onyxian Whelp | 10,221 |
| Onyxian Whelp | 34,142 |
Pets:
Pharell| Damage Done to Opponents: Pharell |
|---|
| Target | Damage |
|---|
| Onyxia | 111,297 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fireball (Fire) | 42,799 | 34.6% | 7/7 | 4,815 | 6,114 | 7,315 | | | 16.2% | | | | | | |
| Flame Breath (Fire) | 22,096 | 17.9% | 1/1 | 22,096 | 22,096 | 22,096 | | | 20.7% | | | | | | |
| Eruption (Fire) | 19,732 | 16.0% | 3/3 | 5,846 | 6,577 | 7,306 | | | 10.4% | | | | | | |
| Breath (Fire) | 7,443 | 6.0% | 1/1 | 7,443 | 7,443 | 7,443 | | | | | | | | | |
| Breath (Fire) | 7,112 | 5.8% | 1/2 | 7,112 | 7,112 | 7,112 | | 50.0% | 10.4% | | | | | | |
| Breath (Fire) | 7,016 | 5.7% | 1/1 | 7,016 | 7,016 | 7,016 | | | | | | | | | |
| Breath (Fire) | 6,570 | 5.3% | 1/1 | 6,570 | 6,570 | 6,570 | | | 20.7% | | | | | | |
| Breath (Fire) | 5,571 | 4.5% | 1/1 | 5,571 | 5,571 | 5,571 | | | 30.9% | | | | | | |
| Breath (Fire) | 5,188 | 4.2% | 1/1 | 5,188 | 5,188 | 5,188 | | | 30.9% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:13.662 | Kyashii heals Trueplaya with Wild Growth for 984 |
| 23:02:14.582 | Kyashii heals Trueplaya with Wild Growth for 959 |
| 23:02:15.565 | Kyashii heals Trueplaya with Wild Growth for 932 |
| 23:02:16.704 | Kyashii heals Trueplaya with Wild Growth for 906 |
| 23:02:17.038 | Lava Fissure hits Trueplaya with Eruption for 6580 Fire damage |
| 23:02:17.733 | Kyashii heals Trueplaya with Wild Growth for 880 |
| 23:02:18.654 | Kyashii heals Trueplaya with Wild Growth for 854 |
| 23:02:18.981 | Onyxia hits Trueplaya with Flame Breath for 22096 Fire damage |
| 23:02:19.324 | Trueplaya dies |