Overheal done to this player: 66.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shockwave (Physical) | 168,317 | 16.6% | 90/90 | 802 | 1,870 | 7,850 | 14.4% | | 0.1% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 160,436 | 15.8% | 107/112 | 988 | 1,499 | 2,892 | 24.3% | 4.5% | 0.2% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 148,222 | 14.6% | 273/273 | 240 | 543 | 1,538 | 29.3% | | | | | | | | | | |
| Devastate, Rank 5 (Physical) | 121,022 | 11.9% | 51/53 | 1,094 | 2,373 | 5,132 | 25.5% | 3.8% | 0.1% | | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 96,129 | 9.5% | 30/31 | 1,965 | 3,204 | 7,553 | 20.0% | 3.2% | | | | | | | | | |
| Deep Wounds (Physical) | 76,894 | 7.6% | | | | | | | | | | 628 | 79 | 122 | 392 | | |
| Damage Shield (Physical) | 64,421 | 6.3% | 234/234 | 220 | 275 | 500 | | | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 57,077 | 5.6% | 22/24 | 1,918 | 2,594 | 5,118 | 18.2% | 8.3% | | | | | | | | | |
| Melee: Physical (Physical) | 44,991 | 4.4% | 57/58 | 575 | 789 | 1,545 | 12.3% | 1.7% | 0.9% | | 8.8% | | | | | | |
| Thorns, Rank 8 (Nature) | 38,159 | 3.8% | 184/192 | 186 | 207 | 234 | | 4.2% | | 3.7% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 22,033 | 2.2% | 127/128 | 149 | 173 | 188 | | 0.8% | | 1.1% | | | | | | | |
| Heroic Throw (Physical) | 10,321 | 1.0% | 4/4 | 1,845 | 2,580 | 4,206 | 25.0% | | | | | | | | | | |
| Shoot (Physical) | 4,168 | 0.4% | 8/8 | 432 | 521 | 635 | | | | | | | | | | | |
| Rend, Rank 10 (Physical) | 3,623 | 0.4% | | | | | | | | | | 9 | 304 | 403 | 482 | | |
| Fire Shield, Rank 7 (Fire) | 342 | 0.0% | 8/8 | 37 | 43 | 48 | | | | 8.6% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 440,972 |
| Onyxian Lair Guard | 34,916 |
| Onyxian Lair Guard | 3,635 |
| Onyxian Whelp | 8,943 |
| Onyxian Whelp | 6,713 |
| Onyxian Whelp | 20,468 |
| Onyxian Whelp | 7,875 |
| Onyxian Whelp | 2,380 |
| Onyxian Whelp | 32,786 |
| Onyxian Whelp | 7,771 |
| Onyxian Whelp | 21,403 |
| Onyxian Whelp | 8,911 |
| Onyxian Whelp | 9,822 |
| Onyxian Whelp | 2,356 |
| Onyxian Whelp | 4,542 |
| Onyxian Whelp | 1,900 |
| Onyxian Whelp | 8,801 |
| Onyxian Whelp | 20,292 |
| Onyxian Whelp | 1,626 |
| Onyxian Whelp | 3,523 |
| Onyxian Whelp | 14,280 |
| Onyxian Whelp | 6,935 |
| Onyxian Whelp | 1,656 |
| Onyxian Whelp | 7,943 |
| Onyxian Whelp | 2,033 |
| Onyxian Whelp | 6,414 |
| Onyxian Whelp | 1,656 |
| Onyxian Whelp | 8,903 |
| Onyxian Whelp | 2,361 |
| Onyxian Whelp | 3,836 |
| Onyxian Whelp | 1,325 |
| Onyxian Whelp | 18,680 |
| Onyxian Whelp | 10,037 |
| Onyxian Whelp | 6,859 |
| Onyxian Whelp | 4,350 |
| Onyxian Whelp | 13,852 |
| Onyxian Whelp | 7,236 |
| Onyxian Whelp | 6,338 |
| Onyxian Whelp | 3,623 |
| Onyxian Whelp | 1,656 |
| Onyxian Whelp | 10,923 |
| Onyxian Whelp | 3,077 |
| Onyxian Whelp | 6,883 |
| Onyxian Whelp | 7,281 |
| Onyxian Whelp | 1,117 |
| Onyxian Whelp | 3,824 |
| Onyxian Whelp | 2,609 |
| Onyxian Whelp | 18,394 |
| Onyxian Whelp | 7,023 |
| Onyxian Whelp | 7,118 |
| Onyxian Whelp | 22,967 |
| Onyxian Whelp | 24,918 |
| Onyxian Whelp | 27,698 |
| Onyxian Whelp | 6,284 |
| Onyxian Whelp | 19,023 |
| Onyxian Whelp | 20,448 |
| Onyxian Whelp | 8,531 |
| Onyxian Whelp | 16,667 |
| Onyxian Whelp | 21,122 |
| Onyxian Whelp | 640 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 503,147 | 45.6% | 190/488 | 497 | 2,648 | 23,629 | | 61.1% | | | | | | | |
| Cleave (Physical) | 259,809 | 23.5% | 11/24 | 18,581 | 23,619 | 29,521 | | 54.2% | | | | | | | |
| Flame Breath (Fire) | 180,558 | 16.4% | 9/9 | 16,909 | 20,062 | 23,822 | | | 22.9% | | | | | | |
| Wing Buffet (Physical) | 96,881 | 8.8% | 4/4 | 23,151 | 24,220 | 25,518 | | | | | | | | | |
| Fireball (Fire) | 30,032 | 2.7% | 7/7 | 1,606 | 4,290 | 5,387 | | | 29.4% | | | | | | |
| Ignite Weapon (Fire) | 28,296 | 2.6% | 2/2 | 13,491 | 14,148 | 14,805 | | | 30.6% | | | | | | |
| Breath (Fire) | 4,926 | 0.4% | 1/1 | 4,926 | 4,926 | 4,926 | | | 33.6% | | | | | | |
| Bellowing Roar (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:37.092 | Onyxia hits Trubane with Cleave for 29521 Physical damage |
| 23:02:38.690 | Zappyness heals Trubane with Chain Heal for 6078 |
| 23:02:39.120 | Onyxia hits Trubane with Melee: Physical for 23629 Physical damage |
| 23:02:39.877 | Zappyness heals Trubane with Lesser Healing Wave for 6843 (critical) |
| 23:02:39.877 | Zappyness heals Trubane with Riptide for 3756 |
| 23:02:40.295 | Takini heals Trubane with Divine Storm for 2648 |
| 23:02:41.001 | Fyene heals Trubane with Rejuvenation for 2283 |
| 23:02:41.397 | Fyene heals Trubane with Lifebloom for 470 |
| 23:02:41.444 | Onyxia hits Trubane with Melee: Physical for 19293 Physical damage |
| 23:02:42.255 | Fyene heals Trubane with Lifebloom for 940 |
| 23:02:42.645 | Zappyness heals Trubane with Lesser Healing Wave for 4511 |
| 23:02:42.692 | Fyene heals Trubane with Rejuvenation for 2154 |
| 23:02:42.909 | Zappyness heals Trubane with Riptide for 1033 |
| 23:02:43.403 | Fyene heals Trubane with Lifebloom for 887 |
| 23:02:43.924 | Onyxia hits Trubane with Melee: Physical for 18717 Physical damage |
| 23:02:44.642 | Trubane dies |