Overheal done to this player: 69.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Consecration, Rank 8 (Holy) | 792,357 | 38.7% | 0/1 | | | | | 100.0% | | | | 1,522 | 200 | 521 | 724 | | 0.5% |
| Melee: Physical (Physical) | 278,595 | 13.6% | 90/97 | 947 | 3,096 | 5,577 | 53.3% | 7.2% | 0.1% | | 15.6% | | | | | | |
| Divine Storm (Physical) | 247,637 | 12.1% | 71/80 | 2,094 | 3,488 | 6,199 | 43.7% | 11.2% | 0.0% | | | | | | | | |
| Judgement of Corruption, Rank 1 (Holy) | 191,439 | 9.3% | 37/37 | 1,919 | 5,174 | 9,482 | 75.7% | | | 1.1% | | | | | | | |
| Seal of Corruption (Holy) | 145,890 | 7.1% | 133/133 | 186 | 1,097 | 3,147 | 45.9% | | | 1.3% | | | | | | | |
| Crusader Strike (Physical) | 132,594 | 6.5% | 49/53 | 839 | 2,706 | 4,866 | 42.9% | 7.5% | 0.3% | | | | | | | | |
| Blood Corruption, Rank 1 (Holy) | 129,200 | 6.3% | 0/8 | | | | | 100.0% | | | | 140 | 219 | 923 | 1,765 | | 2.7% |
| Righteous Vengeance (Holy) | 109,503 | 5.3% | | | | | | | | | | 204 | 207 | 537 | 1,681 | | 2.0% |
| Hammer of Wrath, Rank 6 (Holy) | 18,317 | 0.9% | 3/5 | 5,765 | 6,106 | 6,545 | 100.0% | 40.0% | | 1.6% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,511 | 0.1% | 9/9 | 273 | 279 | 284 | | | | 0.7% | | | | | | | |
| Judgement of Light (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 502,621 |
| Onyxian Lair Guard | 89,235 |
| Onyxian Lair Guard | 111,534 |
| Onyxian Lair Guard | 138,678 |
| Onyxian Lair Guard | 97,216 |
| Onyxian Whelp | 10,628 |
| Onyxian Whelp | 10,627 |
| Onyxian Whelp | 1,619 |
| Onyxian Whelp | 14,698 |
| Onyxian Whelp | 9,676 |
| Onyxian Whelp | 9,009 |
| Onyxian Whelp | 10,087 |
| Onyxian Whelp | 35,048 |
| Onyxian Whelp | 10,186 |
| Onyxian Whelp | 10,088 |
| Onyxian Whelp | 10,699 |
| Onyxian Whelp | 9,159 |
| Onyxian Whelp | 10,705 |
| Onyxian Whelp | 10,628 |
| Onyxian Whelp | 20,202 |
| Onyxian Whelp | 11,213 |
| Onyxian Whelp | 60,437 |
| Onyxian Whelp | 10,629 |
| Onyxian Whelp | 10,701 |
| Onyxian Whelp | 11,213 |
| Onyxian Whelp | 7,104 |
| Onyxian Whelp | 10,699 |
| Onyxian Whelp | 9,674 |
| Onyxian Whelp | 10,187 |
| Onyxian Whelp | 10,628 |
| Onyxian Whelp | 10,699 |
| Onyxian Whelp | 10,697 |
| Onyxian Whelp | 15,904 |
| Onyxian Whelp | 10,702 |
| Onyxian Whelp | 10,190 |
| Onyxian Whelp | 10,697 |
| Onyxian Whelp | 10,190 |
| Onyxian Whelp | 10,184 |
| Onyxian Whelp | 10,701 |
| Onyxian Whelp | 9,159 |
| Onyxian Whelp | 23,735 |
| Onyxian Whelp | 13,727 |
| Onyxian Whelp | 15,660 |
| Onyxian Whelp | 10,188 |
| Onyxian Whelp | 14,577 |
| Onyxian Whelp | 10,186 |
| Onyxian Whelp | 16,275 |
| Onyxian Whelp | 27,120 |
| Onyxian Whelp | 13,044 |
| Onyxian Whelp | 16,235 |
| Onyxian Whelp | 10,185 |
| Onyxian Whelp | 10,698 |
| Onyxian Whelp | 10,198 |
| Onyxian Whelp | 17,373 |
| Onyxian Whelp | 11,215 |
| Onyxian Whelp | 12,894 |
| Onyxian Whelp | 6,918 |
| Onyxian Whelp | 10,513 |
| Onyxian Whelp | 21,449 |
| Onyxian Whelp | 55,597 |
| Onyxian Whelp | 19,898 |
| Onyxian Whelp | 12,345 |
| Onyxian Whelp | 44,886 |
| Onyxian Whelp | 69,520 |
| Onyxian Whelp | 59,162 |
| Onyxian Whelp | 15,598 |
| Onyxian Whelp | 22,515 |
| Onyxian Whelp | 92,381 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abanar | 0 | 0.0% | 100.0% |
| Alphi | 2,335 | 2.0% | 91.5% |
| Arclight | 3,575 | 3.1% | 93.6% |
| Bigbadwolf | 2,677 | 2.3% | 93.5% |
| Brockybalboa | 4,634 | 4.0% | 91.0% |
| Bryanheal | 6,394 | 5.5% | 0.0% |
| Dogmeat | 1,903 | 1.6% | 94.9% |
| Evilbella | 0 | 0.0% | 100.0% |
| Fangthain | 328 | 0.3% | 84.4% |
| Gilamonster | 9,267 | 8.0% | 84.6% |
| Hazolas | 10,006 | 8.6% | 86.4% |
| Ihrymon | 5,209 | 4.5% | 91.0% |
| Jaylee | 6,018 | 5.2% | 88.3% |
| Karagabull | 12,929 | 11.1% | 76.9% |
| Khamel | 2,049 | 1.8% | 80.3% |
| Kyashii | 1,989 | 1.7% | 33.5% |
| Laerion | 0 | 0.0% | 100.0% |
| Marvelousm | 0 | 0.0% | 100.0% |
| Minowyn | 7,826 | 6.7% | 90.7% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Pharell | 0 | 0.0% | 100.0% |
| Shadowfiend | 272 | 0.2% | 81.0% |
| Shimmey | 0 | 0.0% | 100.0% |
| Silk | 0 | 0.0% | 100.0% |
| Takini | 0 | 0.0% | 100.0% |
| Thoogrom | 0 | 0.0% | 100.0% |
| Trubane | 11,376 | 9.8% | 63.8% |
| Trueplaya | 4,070 | 3.5% | 92.6% |
| Urie | 14,409 | 12.4% | 79.1% |
| Venom | 0 | 0.0% | 100.0% |
| Wareternal | 7,251 | 6.2% | 93.0% |
| Zappyness | 1,657 | 1.4% | 72.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Cleave (Physical) | 55,113 | 25.1% | 1/3 | 55,113 | 55,113 | 55,113 | | 66.7% | | | | | | | |
| Fireball (Fire) | 50,381 | 22.9% | 8/8 | 4,985 | 6,298 | 7,038 | | | 16.2% | | | | | | |
| Blast Nova (Fire) | 41,063 | 18.7% | 2/2 | 19,590 | 20,532 | 21,473 | | | 20.0% | | | | | | |
| Flame Breath (Fire) | 23,962 | 10.9% | 1/1 | 23,962 | 23,962 | 23,962 | | | 20.0% | | | | | | |
| Ignite Weapon (Fire) | 20,000 | 9.1% | 1/1 | 20,000 | 20,000 | 20,000 | | | 20.0% | | | | | | |
| Melee: Physical (Physical) | 16,292 | 7.4% | 9/9 | 1,401 | 1,810 | 2,213 | | | | | | | | | |
| Eruption (Fire) | 13,099 | 6.0% | 2/2 | 6,232 | 6,550 | 6,867 | | | 15.1% | | | | | | |
| Bellowing Roar (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:03:06.777 | Hazolas heals Hazolas with Judgement of Light for 511 |
| 23:03:07.588 | Hazolas heals Hazolas with Judgement of Light for 511 |
| 23:03:09.897 | Hazolas heals Hazolas with Judgement of Light for 512 |
| 23:03:12.814 | Onyxia hits Hazolas with Cleave for 55113 Physical damage |
| 23:03:13.153 | Hazolas dies |