Overheal done to this player: 65.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Howling Blast, Rank 5 (Frost) | 454,640 | 29.2% | 256/256 | 465 | 1,776 | 5,763 | 33.2% | | | 0.2% | | | | | | | |
| Frost Fever (Frost) | 263,195 | 16.9% | | | | | | | | | | 678 | 267 | 388 | 474 | | 0.5% |
| Blood Boil, Rank 4 (Shadow) | 171,377 | 11.0% | 332/335 | 156 | 516 | 1,883 | 6.9% | 0.9% | | 0.4% | | | | | | | |
| Melee: Physical (Physical) | 138,229 | 8.9% | 91/101 | 891 | 1,519 | 2,880 | 14.3% | 9.9% | 0.2% | | 13.2% | | | | | | |
| Blood Plague (Shadow) | 122,681 | 7.9% | | | | | | | | | | 291 | 314 | 422 | 484 | | 1.0% |
| Death and Decay (Shadow) | 76,648 | 4.9% | 178/178 | 357 | 431 | 886 | 6.7% | | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 66,607 | 4.3% | 40/40 | 857 | 1,665 | 2,854 | 47.5% | | | 2.0% | | | | | | | |
| Rune Strike (Physical) | 59,048 | 3.8% | 18/18 | 2,638 | 3,280 | 5,705 | 16.7% | | | | | | | | | | |
| Death Coil (Shadow) | 51,348 | 3.3% | 35/35 | 1,180 | 1,467 | 2,951 | 2.9% | | | 3.1% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 38,171 | 2.5% | 211/211 | 174 | 181 | 212 | | | | 1.1% | | | | | | | |
| Thorns, Rank 8 (Nature) | 37,055 | 2.4% | 169/172 | 217 | 219 | 251 | | 1.7% | | 3.5% | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 27,898 | 1.8% | 26/26 | 734 | 1,073 | 2,090 | 15.4% | | 0.2% | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 19,941 | 1.3% | 14/16 | 992 | 1,424 | 3,312 | 14.3% | 12.5% | | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 17,143 | 1.1% | 12/12 | 1,220 | 1,429 | 2,386 | 8.3% | | | | | | | | | | |
| Frost Strike, Rank 6 (Frost) | 8,353 | 0.5% | 2/2 | 2,420 | 4,176 | 5,933 | 50.0% | | | | | | | | | | |
| Fire Shield, Rank 7 (Fire) | 4,294 | 0.3% | 97/99 | 43 | 44 | 50 | | 2.0% | | 8.3% | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Death Coil, Rank 5 (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Anti-Magic Shell (Shadow) | 0 | | 4 | | | | | | | | | |
| Death Strike (Physical) | 0 | | 12 | 2,468 | 4,648 | 5,233 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 251,382 |
| Onyxian Lair Guard | 29,029 |
| Onyxian Lair Guard | 52,365 |
| Onyxian Whelp | 37,542 |
| Onyxian Whelp | 33,265 |
| Onyxian Whelp | 8,449 |
| Onyxian Whelp | 4,536 |
| Onyxian Whelp | 22,258 |
| Onyxian Whelp | 25,793 |
| Onyxian Whelp | 58,996 |
| Onyxian Whelp | 13,214 |
| Onyxian Whelp | 6,257 |
| Onyxian Whelp | 34,062 |
| Onyxian Whelp | 15,502 |
| Onyxian Whelp | 4,906 |
| Onyxian Whelp | 17,851 |
| Onyxian Whelp | 36,585 |
| Onyxian Whelp | 19,331 |
| Onyxian Whelp | 16,293 |
| Onyxian Whelp | 4,792 |
| Onyxian Whelp | 30,972 |
| Onyxian Whelp | 6,250 |
| Onyxian Whelp | 14,297 |
| Onyxian Whelp | 4,371 |
| Onyxian Whelp | 15,479 |
| Onyxian Whelp | 7,070 |
| Onyxian Whelp | 15,537 |
| Onyxian Whelp | 26,399 |
| Onyxian Whelp | 14,424 |
| Onyxian Whelp | 17,448 |
| Onyxian Whelp | 15,789 |
| Onyxian Whelp | 6,261 |
| Onyxian Whelp | 6,239 |
| Onyxian Whelp | 6,514 |
| Onyxian Whelp | 17,796 |
| Onyxian Whelp | 6,508 |
| Onyxian Whelp | 6,264 |
| Onyxian Whelp | 7,036 |
| Onyxian Whelp | 7,188 |
| Onyxian Whelp | 7,039 |
| Onyxian Whelp | 7,034 |
| Onyxian Whelp | 16,758 |
| Onyxian Whelp | 5,973 |
| Onyxian Whelp | 6,233 |
| Onyxian Whelp | 7,847 |
| Onyxian Whelp | 31,433 |
| Onyxian Whelp | 6,534 |
| Onyxian Whelp | 28,185 |
| Onyxian Whelp | 6,217 |
| Onyxian Whelp | 8,497 |
| Onyxian Whelp | 2,720 |
| Onyxian Whelp | 18,758 |
| Onyxian Whelp | 26,270 |
| Onyxian Whelp | 20,039 |
| Onyxian Whelp | 61,342 |
| Onyxian Whelp | 25,665 |
| Onyxian Whelp | 25,710 |
| Onyxian Whelp | 39,229 |
| Onyxian Whelp | 8,729 |
| Onyxian Whelp | 27,195 |
| Onyxian Whelp | 36,835 |
| Onyxian Whelp | 37,122 |
| Onyxian Whelp | 46,876 |
| Onyxian Whelp | 56,131 |
| Onyxian Whelp | 40,746 |
| Onyxian Whelp | 27,261 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Urie | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 492,583 | 62.6% | 293/630 | 377 | 1,681 | 22,644 | | 53.5% | | | | | | | |
| Cleave (Physical) | 106,419 | 13.5% | 6/8 | 8,976 | 17,736 | 23,630 | | 25.0% | | | | | | | |
| Flame Breath (Fire) | 58,659 | 7.5% | 4/5 | 4,983 | 14,665 | 19,781 | | 20.0% | 38.2% | | | | | | |
| Fireball (Fire) | 32,933 | 4.2% | 8/8 | 1,424 | 4,117 | 5,867 | | | 32.3% | | | | | | |
| Ignite Weapon (Fire) | 29,028 | 3.7% | 2/2 | 14,514 | 14,514 | 14,514 | | | 34.1% | | | | | | |
| Blast Nova (Fire) | 28,768 | 3.7% | 2/2 | 12,944 | 14,384 | 15,824 | | | 38.6% | | | | | | |
| Eruption (Fire) | 24,338 | 3.1% | 6/7 | 2,891 | 4,056 | 5,437 | | 14.3% | 36.4% | | | | | | |
| Breath (Fire) | 5,037 | 0.6% | 1/1 | 5,037 | 5,037 | 5,037 | | | 23.2% | | | | | | |
| Breath (Fire) | 4,903 | 0.6% | 1/1 | 4,903 | 4,903 | 4,903 | | | 23.2% | | | | | | |
| Breath (Fire) | 4,403 | 0.6% | 1/1 | 4,403 | 4,403 | 4,403 | | | 23.2% | | | | | | |