Overheal done to this player: 64.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 6,971 | 70.8% | 23/23 | 301 | 303 | 316 | | | | 0.7% | | | | | | | |
| Holy Nova, Rank 9 (Holy) | 2,875 | 29.2% | 2/3 | 1,123 | 1,438 | 1,752 | 50.0% | 33.3% | | | | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 15,335 | 100.0% | 10/10 | 1,057 | 1,534 | 1,841 | | | | 6.4% | 30.0% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash Heal, Rank 11 (Holy) | 252,051 | 26.6% | 100 | 6,255 | 7,797 | 11,402 | 24.0% | | | | | 67.7% |
| Prayer of Mending (Holy) | 244,544 | 25.8% | 47 | 6,118 | 7,889 | 10,851 | 34.0% | | | | | 34.0% |
| Circle of Healing, Rank 7 (Holy) | 226,555 | 23.9% | 165 | 3,088 | 3,821 | 5,661 | 27.9% | | | | | 64.1% |
| Divine Hymn (Holy) | 74,226 | 7.8% | 12 | 6,389 | 7,653 | 10,174 | 25.0% | | | | | 19.2% |
| Renew, Rank 14 (Holy) | 72,664 | 7.7% | | | | | | 80 | 2,478 | 2,736 | 2,975 | 66.8% |
| Inspiration, Rank 3 (Holy) | 41,548 | 4.4% | 63 | | | | | | | | | 0.0% |
| Empowered Renew (Holy) | 19,993 | 2.1% | 22 | 1,859 | 2,479 | 3,347 | 40.9% | | | | | 63.3% |
| Prayer of Healing, Rank 7 (Holy) | 11,193 | 1.2% | 11 | 5,282 | 5,678 | 8,094 | 9.1% | | | | | 82.1% |
| Holy Nova, Rank 9 (Holy) | 3,638 | 0.4% | 6 | 2,329 | 2,982 | 3,638 | 50.0% | | | | | 79.7% |
| Glyph of Prayer of Healing (Holy) | 2,866 | 0.3% | | | | | | 26 | 562 | 595 | 858 | 81.5% |
| Spirit of Redemption (Holy) | 1 | 0.0% | 1 | 1 | 1 | 1 | | | | | | 0.0% |
| Power Word: Shield, Rank 14 (Holy) | 0 | 0.0% | 2 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 2,875 |
| Onyxian Whelp | 1,204 |
| Onyxian Whelp | 311 |
| Onyxian Whelp | 3,327 |
| Onyxian Whelp | 622 |
| Onyxian Whelp | 1,507 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alphi | 16,872 | 1.8% | 61.7% |
| Arclight | 15,985 | 1.7% | 10.0% |
| Bigbadwolf | 8,519 | 0.9% | 76.2% |
| Brockybalboa | 24,316 | 2.6% | 60.8% |
| Bryanheal | 87,790 | 9.2% | 35.5% |
| Dogmeat | 14,359 | 1.5% | 43.5% |
| Fangthain | 7,475 | 0.8% | 66.0% |
| Fyene | 8,691 | 0.9% | 67.6% |
| Gilamonster | 17,467 | 1.8% | 57.3% |
| Greater Fire Elemental | 0 | 0.0% | 100.0% |
| Hazolas | 49,429 | 5.2% | 51.1% |
| Ihrymon | 552 | 0.1% | 96.3% |
| Jaylee | 0 | 0.0% | 100.0% |
| Karagabull | 84,281 | 8.9% | 64.5% |
| Khamel | 1,082 | 0.1% | 94.4% |
| Kyashii | 3,399 | 0.4% | 77.8% |
| Laerion | 3,105 | 0.3% | 88.3% |
| Marvelousm | 0 | 0.0% | 100.0% |
| Minowyn | 20,928 | 2.2% | 61.0% |
| Mystiq | 2,443 | 0.3% | 87.2% |
| Pharell | 497 | 0.1% | 92.8% |
| Shimmey | 6,963 | 0.7% | 72.8% |
| Silk | 14,061 | 1.5% | 70.5% |
| Takini | 34,939 | 3.7% | 61.2% |
| Thoogrom | 550 | 0.1% | 88.8% |
| Trubane | 285,120 | 30.0% | 56.1% |
| Trueplaya | 15,190 | 1.6% | 55.1% |
| Urie | 187,091 | 19.7% | 54.8% |
| Venom | 0 | 0.0% | 100.0% |
| Wareternal | 0 | 0.0% | 100.0% |
| Zappyness | 38,175 | 4.0% | 51.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 57,247 | 44.0% | 23/26 | 2,082 | 2,489 | 3,195 | | 11.5% | | | | | | | |
| Flame Breath (Fire) | 44,090 | 33.9% | 2/2 | 19,879 | 22,045 | 24,211 | | | 24.8% | | | | | | |
| Eruption (Fire) | 28,865 | 22.2% | 6/8 | 127 | 4,811 | 6,771 | | 25.0% | 26.9% | | | | | | |
| Bellowing Roar (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:13.307 | Bryanheal heals Bryanheal with Renew for 2632 |
| 23:02:15.737 | Lava Fissure hits Bryanheal with Eruption for 4452 Fire damage |
| 23:02:16.189 | Lava Fissure hits Bryanheal with Eruption for 6247 Fire damage |
| 23:02:16.189 | Bryanheal heals Bryanheal with Renew for 2632 |
| 23:02:18.447 | Bryanheal heals Bryanheal with Circle of Healing for 5055 (critical) |
| 23:02:18.981 | Onyxia hits Bryanheal with Flame Breath for 24211 Fire damage |
| 23:02:19.324 | Bryanheal dies |