Overheal done to this player: 92.2%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 177,675 | 30.6% | 45 | 10,766 | 15,128 | 19,825 | 46.7% | | | | | 73.9% |
| Beacon of Light (Holy) | 132,589 | 22.8% | 29 | 11,972 | 15,481 | 19,825 | | | | | | 70.5% |
| Holy Shock, Rank 7 (Holy) | 85,061 | 14.6% | 27 | 5,383 | 7,477 | 9,265 | 55.6% | | | | | 57.9% |
| Flash of Light, Rank 9 (Holy) | 84,596 | 14.6% | 71 | 4,299 | 5,628 | 8,145 | 36.6% | | | | | 78.8% |
| Beacon of Light (Holy) | 53,617 | 9.2% | 45 | 4,299 | 5,405 | 8,145 | | | | | | 78.0% |
| Beacon of Light (Holy) | 22,269 | 3.8% | 16 | 5,866 | 7,572 | 9,256 | | | | | | 81.6% |
| Glyph of Holy Light (Nature) | 14,808 | 2.5% | 72 | 551 | 1,506 | 2,122 | | | | | | 86.3% |
| Sacred Shield, Rank 1 (Holy) | 5,958 | 1.0% | 23 | | | | | | | | | 0.0% |
| Flash of Light (Holy) | 4,206 | 0.7% | | | | | | 24 | 390 | 484 | 578 | 63.8% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abanar | 3,261 | 0.6% | 49.4% |
| Alphi | 0 | 0.0% | 100.0% |
| Arclight | 16,400 | 2.8% | 50.2% |
| Bigbadwolf | 0 | 0.0% | 100.0% |
| Brockybalboa | 29,792 | 5.1% | 57.2% |
| Bryanheal | 11,789 | 2.0% | 77.9% |
| Dogmeat | 0 | 0.0% | 100.0% |
| Evilbella | 1,971 | 0.3% | 83.9% |
| Fangthain | 16,670 | 2.9% | 65.4% |
| Fyene | 4,789 | 0.8% | 75.1% |
| Gilamonster | 9,842 | 1.7% | 84.7% |
| Hazolas | 1,520 | 0.3% | 95.7% |
| Ihrymon | 1,186 | 0.2% | 82.8% |
| Karagabull | 70,143 | 12.1% | 54.6% |
| Khamel | 5,808 | 1.0% | 89.0% |
| Kyashii | 4,900 | 0.8% | 83.9% |
| Laerion | 12,272 | 2.1% | 9.7% |
| Marvelousm | 23,311 | 4.0% | 52.9% |
| Minowyn | 894 | 0.2% | 96.8% |
| Mystiq | 3,129 | 0.5% | 95.7% |
| Pharell | 0 | 0.0% | 100.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Shimmey | 16,062 | 2.8% | 0.0% |
| Silk | 0 | 0.0% | 100.0% |
| Takini | 12,018 | 2.1% | 36.4% |
| Thoogrom | 0 | 0.0% | 100.0% |
| Trubane | 166,072 | 28.6% | 79.6% |
| Trueplaya | 14,855 | 2.6% | 65.9% |
| Urie | 134,047 | 23.1% | 72.0% |
| Wareternal | 14,406 | 2.5% | 69.8% |
| Zappyness | 5,642 | 1.0% | 61.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Eruption (Fire) | 10,757 | 100.0% | 2/3 | 5,314 | 5,378 | 5,443 | | 33.3% | 30.0% | | | | | | |