Overheal done to this player: 67.7%

Pets:
Magma Totem VII| Damage Done to Opponents: Magma Totem VII |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Magma Totem, Rank 7 (Fire) | 66,897 | 100.0% | 271/271 | 178 | 247 | 626 | 38.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 257,433 | 33.2% | 103 | 1,420 | 6,865 | 12,953 | 41.7% | | | | | 63.6% |
| Lesser Healing Wave, Rank 9 (Nature) | 148,298 | 19.1% | 52 | 4,462 | 6,483 | 9,167 | 51.9% | | | | | 56.0% |
| Earth Shield (Nature) | 128,480 | 16.6% | 64 | 2,108 | 2,790 | 3,651 | 37.5% | | | | | 28.0% |
| Riptide, Rank 4 (Nature) | 119,531 | 15.4% | 37 | 3,554 | 4,390 | 5,983 | 32.4% | 135 | 1,033 | 1,154 | 1,237 | 62.4% |
| Ancestral Awakening (Nature) | 61,286 | 7.9% | 40 | 1,573 | 2,315 | 4,120 | | | | | | 33.8% |
| Earthliving, Rank 6 (Nature) | 31,470 | 4.1% | | | | | | 129 | 679 | 732 | 769 | 66.7% |
| Healing Wave, Rank 14 (Nature) | 27,617 | 3.6% | 5 | 9,030 | 10,899 | 13,807 | 40.0% | | | | | 49.3% |
| Illusionary Barrier (Physical) | 1,500 | 0.2% | 1 | | | | | | | | | 0.0% |
| Ancestral Fortitude, Rank 3 (Holy) | 0 | 0.0% | 55 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 1,581 |
| Onyxian Whelp | 372 |
| Onyxian Whelp | 581 |
| Onyxian Whelp | 370 |
| Onyxian Whelp | 552 |
| Onyxian Whelp | 379 |
| Onyxian Whelp | 244 |
| Onyxian Whelp | 559 |
| Onyxian Whelp | 578 |
| Onyxian Whelp | 586 |
| Onyxian Whelp | 377 |
| Onyxian Whelp | 384 |
| Onyxian Whelp | 569 |
| Onyxian Whelp | 587 |
| Onyxian Whelp | 565 |
| Onyxian Whelp | 731 |
| Onyxian Whelp | 562 |
| Onyxian Whelp | 574 |
| Onyxian Whelp | 554 |
| Onyxian Whelp | 371 |
| Onyxian Whelp | 564 |
| Onyxian Whelp | 367 |
| Onyxian Whelp | 567 |
| Onyxian Whelp | 488 |
| Onyxian Whelp | 367 |
| Onyxian Whelp | 378 |
| Onyxian Whelp | 378 |
| Onyxian Whelp | 550 |
| Onyxian Whelp | 587 |
| Onyxian Whelp | 371 |
| Onyxian Whelp | 551 |
| Onyxian Whelp | 568 |
| Onyxian Whelp | 579 |
| Onyxian Whelp | 7,161 |
| Onyxian Whelp | 375 |
| Onyxian Whelp | 369 |
| Onyxian Whelp | 368 |
| Onyxian Whelp | 2,647 |
| Onyxian Whelp | 391 |
| Onyxian Whelp | 566 |
| Onyxian Whelp | 368 |
| Onyxian Whelp | 564 |
Pets:
Magma Totem VII| Damage Done to Opponents: Magma Totem VII |
|---|
| Target | Damage |
|---|
| Onyxian Whelp | 1,667 |
| Onyxian Whelp | 1,702 |
| Onyxian Whelp | 1,407 |
| Onyxian Whelp | 1,517 |
| Onyxian Whelp | 1,953 |
| Onyxian Whelp | 2,464 |
| Onyxian Whelp | 1,761 |
| Onyxian Whelp | 1,515 |
| Onyxian Whelp | 1,756 |
| Onyxian Whelp | 1,857 |
| Onyxian Whelp | 2,366 |
| Onyxian Whelp | 2,292 |
| Onyxian Whelp | 2,472 |
| Onyxian Whelp | 1,322 |
| Onyxian Whelp | 2,480 |
| Onyxian Whelp | 2,177 |
| Onyxian Whelp | 1,229 |
| Onyxian Whelp | 1,987 |
| Onyxian Whelp | 1,520 |
| Onyxian Whelp | 2,076 |
| Onyxian Whelp | 3,295 |
| Onyxian Whelp | 2,197 |
| Onyxian Whelp | 2,271 |
| Onyxian Whelp | 631 |
| Onyxian Whelp | 2,487 |
| Onyxian Whelp | 1,855 |
| Onyxian Whelp | 2,573 |
| Onyxian Whelp | 1,982 |
| Onyxian Whelp | 1,756 |
| Onyxian Whelp | 1,749 |
| Onyxian Whelp | 1,707 |
| Onyxian Whelp | 178 |
| Onyxian Whelp | 2,764 |
| Onyxian Whelp | 1,786 |
| Onyxian Whelp | 1,018 |
| Onyxian Whelp | 1,128 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abanar | 1,582 | 0.2% | 50.0% |
| Alphi | 11,334 | 1.5% | 54.9% |
| Arclight | 4,312 | 0.6% | 41.6% |
| Brockybalboa | 12,238 | 1.6% | 27.9% |
| Bryanheal | 2,073 | 0.3% | 0.0% |
| Dogmeat | 4,889 | 0.6% | 42.1% |
| Fangthain | 4,372 | 0.6% | 38.3% |
| Fyene | 6,513 | 0.8% | 0.0% |
| Gilamonster | 12,807 | 1.7% | 73.0% |
| Hazolas | 31,879 | 4.1% | 52.3% |
| Karagabull | 92,804 | 12.0% | 53.2% |
| Khamel | 7,980 | 1.0% | 63.0% |
| Kyashii | 3,961 | 0.5% | 0.0% |
| Laerion | 0 | 0.0% | 100.0% |
| Marvelousm | 2,378 | 0.3% | 89.9% |
| Minowyn | 4,162 | 0.5% | 0.0% |
| Mystiq | 5,068 | 0.7% | 0.0% |
| Takini | 24,384 | 3.1% | 57.9% |
| Trubane | 281,094 | 36.2% | 52.2% |
| Trueplaya | 8,513 | 1.1% | 60.4% |
| Urie | 207,914 | 26.8% | 61.9% |
| Wareternal | 13,486 | 1.7% | 54.7% |
| Zappyness | 31,872 | 4.1% | 64.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 56,647 | 44.3% | 24/25 | 1,144 | 2,360 | 5,167 | 4.2% | 4.0% | | | | | | | |
| Flame Breath (Fire) | 27,521 | 21.5% | 1/1 | 27,521 | 27,521 | 27,521 | | | 10.0% | | | | | | |
| Eruption (Fire) | 23,629 | 18.5% | 4/4 | 5,714 | 5,907 | 6,153 | | | 20.0% | | | | | | |
| Fireball (Fire) | 12,223 | 9.5% | 2/2 | 5,534 | 6,112 | 6,689 | | | 20.3% | | | | | | |
| Tail Sweep (Physical) | 7,974 | 6.2% | 1/1 | 7,974 | 7,974 | 7,974 | | | | | | | | | |
| Bellowing Roar (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:13.662 | Kyashii heals Zappyness with Wild Growth for 984 |
| 23:02:14.582 | Kyashii heals Zappyness with Wild Growth for 958 |
| 23:02:15.565 | Kyashii heals Zappyness with Wild Growth for 932 |
| 23:02:16.189 | Lava Fissure hits Zappyness with Eruption for 5887 Fire damage |
| 23:02:16.704 | Kyashii heals Zappyness with Wild Growth for 907 |
| 23:02:17.733 | Kyashii heals Zappyness with Wild Growth for 880 |
| 23:02:18.646 | Bryanheal heals Zappyness with Circle of Healing for 3439 |
| 23:02:18.646 | Kyashii heals Zappyness with Wild Growth for 854 |
| 23:02:18.981 | Onyxia hits Zappyness with Flame Breath for 27521 Fire damage |
| 23:02:19.340 | Zappyness dies |