Overheal done to this player: 69.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 236,334 | 98.2% | 629/649 | 261 | 376 | 1,447 | 29.7% | 3.1% | | 0.1% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 4,361 | 1.8% | 16/16 | 268 | 273 | 273 | | | | 0.7% | | | | | | | |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Shadow (Shadow) | 5,753 | 100.0% | 2/2 | 1,414 | 2,876 | 4,339 | 50.0% | | | 2.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Prayer of Mending (Holy) | 81,131 | 25.2% | 16 | 4,783 | 5,736 | 8,142 | 18.8% | | | | | 11.6% |
| Circle of Healing, Rank 7 (Holy) | 56,455 | 17.5% | 100 | 2,536 | 3,228 | 4,566 | 27.0% | | | | | 82.5% |
| Inspiration, Rank 3 (Holy) | 54,490 | 16.9% | 36 | | | | | | | | | 0.0% |
| Renew, Rank 14 (Holy) | 37,779 | 11.7% | | | | | | 103 | 2,216 | 2,540 | 2,877 | 85.6% |
| Holy Nova, Rank 9 (Holy) | 35,443 | 11.0% | 54 | 2,035 | 2,655 | 3,773 | 25.9% | | | | | 75.3% |
| Prayer of Healing, Rank 7 (Holy) | 17,646 | 5.5% | 26 | 4,284 | 5,113 | 7,184 | 19.2% | | | | | 86.7% |
| Empowered Renew (Holy) | 13,407 | 4.2% | 33 | 1,394 | 1,836 | 2,617 | 30.3% | | | | | 77.9% |
| Greater Heal, Rank 9 (Holy) | 11,376 | 3.5% | 2 | 11,376 | 11,728 | 12,080 | | | | | | 51.5% |
| Power Word: Shield, Rank 14 (Holy) | 9,595 | 3.0% | 6 | | | | | | | | | 0.0% |
| Glyph of Prayer of Healing (Holy) | 5,174 | 1.6% | | | | | | 62 | 429 | 558 | 748 | 85.0% |
| Spirit of Redemption (Holy) | 2 | 0.0% | 2 | 1 | 1 | 1 | | | | | | 0.0% |
| Rejuvenation Potion (Physical) | 0 | 0.0% | 1 | 3,268 | 3,268 | 3,268 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 870 |
| Onyxian Lair Guard | 958 |
| Onyxian Lair Guard | 1,447 |
| Onyxian Whelp | 6,659 |
| Onyxian Whelp | 7,359 |
| Onyxian Whelp | 5,437 |
| Onyxian Whelp | 5,763 |
| Onyxian Whelp | 5,880 |
| Onyxian Whelp | 7,292 |
| Onyxian Whelp | 6,368 |
| Onyxian Whelp | 5,755 |
| Onyxian Whelp | 6,455 |
| Onyxian Whelp | 5,768 |
| Onyxian Whelp | 6,922 |
| Onyxian Whelp | 6,745 |
| Onyxian Whelp | 7,157 |
| Onyxian Whelp | 4,266 |
| Onyxian Whelp | 7,013 |
| Onyxian Whelp | 7,185 |
| Onyxian Whelp | 4,095 |
| Onyxian Whelp | 6,601 |
| Onyxian Whelp | 5,709 |
| Onyxian Whelp | 6,772 |
| Onyxian Whelp | 9,261 |
| Onyxian Whelp | 6,977 |
| Onyxian Whelp | 6,944 |
| Onyxian Whelp | 5,146 |
| Onyxian Whelp | 7,314 |
| Onyxian Whelp | 6,443 |
| Onyxian Whelp | 7,020 |
| Onyxian Whelp | 7,039 |
| Onyxian Whelp | 6,489 |
| Onyxian Whelp | 714 |
| Onyxian Whelp | 6,110 |
| Onyxian Whelp | 5,501 |
| Onyxian Whelp | 7,678 |
| Onyxian Whelp | 4,361 |
| Onyxian Whelp | 7,981 |
| Onyxian Whelp | 6,662 |
| Onyxian Whelp | 5,954 |
| Onyxian Whelp | 4,625 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Abanar | 0 | 0.0% | 100.0% |
| Alphi | 0 | 0.0% | 100.0% |
| Bigbadwolf | 2,886 | 0.9% | 0.0% |
| Brockybalboa | 8,340 | 2.6% | 57.9% |
| Bryanheal | 4,762 | 1.5% | 70.9% |
| Dogmeat | 776 | 0.2% | 72.6% |
| Evilbella | 0 | 0.0% | 100.0% |
| Fangthain | 21,537 | 6.7% | 76.9% |
| Fyene | 0 | 0.0% | 100.0% |
| Gilamonster | 4,220 | 1.3% | 78.7% |
| Hazolas | 15,388 | 4.8% | 71.1% |
| Ihrymon | 0 | 0.0% | 100.0% |
| Jaylee | 0 | 0.0% | 100.0% |
| Karagabull | 120,005 | 37.2% | 61.4% |
| Khamel | 0 | 0.0% | 100.0% |
| Kyashii | 14,219 | 4.4% | 80.1% |
| Minowyn | 21,549 | 6.7% | 55.4% |
| Mystiq | 0 | 0.0% | 100.0% |
| Pharell | 3,704 | 1.1% | 55.6% |
| Shimmey | 0 | 0.0% | 100.0% |
| Silk | 10,262 | 3.2% | 67.1% |
| Takini | 2,924 | 0.9% | 91.6% |
| Trubane | 48,147 | 14.9% | 67.0% |
| Trueplaya | 0 | 0.0% | 100.0% |
| Urie | 37,703 | 11.7% | 75.6% |
| Wareternal | 0 | 0.0% | 100.0% |
| Zappyness | 6,076 | 1.9% | 75.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 49,572 | 34.0% | 16/16 | 2,667 | 3,098 | 3,619 | | | | | | | | | |
| Flame Breath (Fire) | 27,040 | 18.6% | 1/1 | 27,040 | 27,040 | 27,040 | | | 10.0% | | | | | | |
| Fireball (Fire) | 23,429 | 16.1% | 4/4 | 5,400 | 5,857 | 6,493 | | | 22.7% | | | | | | |
| Tail Sweep (Physical) | 21,254 | 14.6% | 2/2 | 10,446 | 10,627 | 10,808 | | | | | | | | | |
| Blast Nova (Fire) | 13,450 | 9.2% | 1/1 | 13,450 | 13,450 | 13,450 | | | 40.0% | | | | | | |
| Eruption (Fire) | 10,901 | 7.5% | 2/2 | 5,133 | 5,450 | 5,768 | | | 25.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:02:13.662 | Kyashii heals Fangthain with Wild Growth for 984 |
| 23:02:14.582 | Kyashii heals Fangthain with Wild Growth for 959 |
| 23:02:15.565 | Kyashii heals Fangthain with Wild Growth for 932 |
| 23:02:16.704 | Kyashii heals Fangthain with Wild Growth for 906 |
| 23:02:17.733 | Kyashii heals Fangthain with Wild Growth for 880 |
| 23:02:18.646 | Bryanheal heals Fangthain with Circle of Healing for 3440 |
| 23:02:18.654 | Kyashii heals Fangthain with Wild Growth for 854 |
| 23:02:18.981 | Onyxia hits Fangthain with Flame Breath for 27040 Fire damage |
| 23:02:19.324 | Fangthain dies |
| 23:02:39.525 | Fangthain heals Fangthain with Empowered Renew for 1436 |
| 23:02:41.046 | Onyxia hits Fangthain with Tail Sweep for 10808 Physical damage |
| 23:02:41.397 | Fangthain dies |