Overheal done to this player: 83.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 458,976 | 26.6% | 180/180 | 1,477 | 2,550 | 4,613 | 43.3% | | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 196,228 | 11.4% | 31/31 | 2,708 | 6,330 | 9,563 | 64.5% | | | 2.1% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 184,985 | 10.7% | 65/65 | 1,179 | 2,846 | 4,697 | 61.5% | | 0.0% | | | | | | | | |
| Volley, Rank 6 (Arcane) | 160,316 | 9.3% | 221/221 | 351 | 725 | 2,583 | 55.2% | | 0.1% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 153,617 | 8.9% | 33/33 | 2,020 | 4,655 | 8,339 | 63.6% | | | | | | | | | | |
| Piercing Shots (Physical) | 146,014 | 8.5% | | | | | | | | | | 310 | 126 | 471 | 1,127 | | |
| Serpent Sting, Rank 12 (Nature) | 102,129 | 5.9% | | | | | | | | | | 136 | 573 | 751 | 872 | | 5.6% |
| Chimera Shot - Serpent (Nature) | 93,825 | 5.4% | 28/28 | 1,606 | 3,351 | 5,622 | 42.9% | | | 3.4% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 86,013 | 5.0% | 7/7 | 5,837 | 12,288 | 15,392 | 71.4% | | | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 79,076 | 4.6% | 26/26 | 1,535 | 3,041 | 4,882 | 50.0% | | | 5.5% | | | | | | | |
| Explosive Trap Effect, Rank 6 (Fire) | 63,911 | 3.7% | 36/36 | 1,131 | 1,190 | 1,257 | | | | | | 27 | 774 | 781 | 838 | | |
Pets:
Bigbadwolf| Damage Done to Opponents: Bigbadwolf |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 82,585 | 53.3% | 197/199 | 210 | 419 | 915 | 17.3% | 1.0% | 0.2% | | 25.4% | | | | | | |
| Bite, Rank 11 (Physical) | 71,614 | 46.3% | 153/154 | 282 | 468 | 1,170 | 26.1% | 0.6% | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 626 | 0.4% | 2/2 | 302 | 313 | 324 | | | | 0.6% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Master Healthstone (Physical) | 4,537 | 55.3% | 1 | 4,537 | 4,537 | 4,537 | | | | | | 0.0% |
| Lifeblood, Rank 6 (Nature) | 2,550 | 31.1% | | | | | | 10 | 807 | 851 | 856 | 70.0% |
| Mend Pet, Rank 10 (Nature) | 1,113 | 13.6% | | | | | | 10 | 1,050 | 1,082 | 1,113 | 89.7% |
Pets:
Bigbadwolf| Healing Done: Bigbadwolf |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirsty (Physical) | 6,696 | 100.0% | | | | | | 209 | 218 | 227 | 255 | 85.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 1,500,863 |
| Onyxian Whelp | 6,095 |
| Onyxian Whelp | 6,757 |
| Onyxian Whelp | 3,130 |
| Onyxian Whelp | 5,286 |
| Onyxian Whelp | 4,809 |
| Onyxian Whelp | 9,774 |
| Onyxian Whelp | 6,383 |
| Onyxian Whelp | 4,928 |
| Onyxian Whelp | 4,692 |
| Onyxian Whelp | 5,079 |
| Onyxian Whelp | 7,303 |
| Onyxian Whelp | 6,377 |
| Onyxian Whelp | 11,259 |
| Onyxian Whelp | 1,933 |
| Onyxian Whelp | 6,713 |
| Onyxian Whelp | 10,748 |
| Onyxian Whelp | 1,154 |
| Onyxian Whelp | 5,740 |
| Onyxian Whelp | 4,872 |
| Onyxian Whelp | 5,590 |
| Onyxian Whelp | 11,203 |
| Onyxian Whelp | 8,437 |
| Onyxian Whelp | 7,368 |
| Onyxian Whelp | 2,573 |
| Onyxian Whelp | 7,059 |
| Onyxian Whelp | 6,559 |
| Onyxian Whelp | 6,306 |
| Onyxian Whelp | 5,778 |
| Onyxian Whelp | 6,482 |
| Onyxian Whelp | 6,785 |
| Onyxian Whelp | 4,466 |
| Onyxian Whelp | 2,909 |
| Onyxian Whelp | 8,955 |
| Onyxian Whelp | 8,845 |
| Onyxian Whelp | 4,352 |
| Onyxian Whelp | 5,244 |
| Onyxian Whelp | 2,284 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bigbadwolf | 1,113 | 13.6% | 89.7% |
| Ihrymon | 7,087 | 86.4% | 45.7% |
Pets:
Bigbadwolf| Healing Done: Bigbadwolf |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bigbadwolf | 6,696 | 100.0% | 85.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fireball (Fire) | 6,126 | 15.8% | 1/1 | 6,126 | 6,126 | 6,126 | | | 10.4% | | | | | | |
| Breath (Fire) | 5,926 | 15.3% | 1/1 | 5,926 | 5,926 | 5,926 | | | 20.7% | | | | | | |
| Eruption (Fire) | 5,827 | 15.1% | 1/1 | 5,827 | 5,827 | 5,827 | | | 20.7% | | | | | | |
| Breath (Fire) | 5,671 | 14.7% | 1/1 | 5,671 | 5,671 | 5,671 | | | 20.7% | | | | | | |
| Breath (Fire) | 5,608 | 14.5% | 1/1 | 5,608 | 5,608 | 5,608 | | | 20.7% | | | | | | |
| Breath (Fire) | 4,854 | 12.6% | 1/1 | 4,854 | 4,854 | 4,854 | | | 30.9% | | | | | | |
| Breath (Fire) | 4,655 | 12.0% | 1/1 | 4,655 | 4,655 | 4,655 | | | 30.9% | | | | | | |