Overheal done to this player: 61.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Devastate, Rank 5 (Physical) | 205,523 | 42.0% | 86/88 | 1,168 | 2,390 | 4,302 | 32.6% | 2.3% | 0.0% | | | | | | | | |
| Melee: Physical (Physical) | 113,953 | 23.3% | 200/205 | 295 | 570 | 1,264 | 13.0% | 2.4% | 0.1% | | 19.5% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 78,140 | 15.9% | 27/30 | 1,812 | 2,894 | 6,437 | 33.3% | 10.0% | 0.1% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 45,733 | 9.3% | 51/53 | 669 | 897 | 1,368 | 31.4% | 3.8% | | | | | | | | | |
| Shockwave (Physical) | 18,575 | 3.8% | 8/8 | 2,115 | 2,322 | 2,600 | | | | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 7,111 | 1.5% | 6/6 | 839 | 1,185 | 1,816 | 33.3% | | | | | | | | | | |
| Damage Shield (Physical) | 5,125 | 1.0% | 19/19 | 174 | 270 | 394 | | | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 4,897 | 1.0% | 2/2 | 2,397 | 2,448 | 2,500 | | | | | | | | | | | |
| Rend, Rank 10 (Physical) | 3,305 | 0.7% | | | | | | | | | | 14 | 226 | 236 | 245 | | |
| Retribution Aura, Rank 7 (Holy) | 2,158 | 0.4% | 13/13 | 165 | 166 | 168 | | | | 1.2% | | | | | | | |
| Cleave, Rank 8 (Physical) | 1,871 | 0.4% | 3/3 | 573 | 624 | 694 | | | | | | | | | | | |
| Thorns, Rank 8 (Nature) | 1,861 | 0.4% | 9/9 | 206 | 207 | 207 | | | | 3.7% | | | | | | | |
| Heroic Throw (Physical) | 1,486 | 0.3% | 1/1 | 1,486 | 1,486 | 1,486 | | | | | | | | | | | |
| Fire Shield, Rank 7 (Fire) | 168 | 0.0% | 4/4 | 42 | 42 | 42 | | | | 8.7% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Enraged Regeneration (Physical) | 8,677 | 45.5% | | | | | | 10 | 1,239 | 1,240 | 1,240 | 30.0% |
| Blood Reserve (Physical) | 6,119 | 32.1% | 4 | 825 | 1,530 | 2,095 | | | | | | 0.0% |
| Master Healthstone (Physical) | 4,280 | 22.4% | 1 | 4,280 | 4,280 | 4,280 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 262,039 |
| Onyxian Lair Guard | 52,620 |
| Onyxian Lair Guard | 3,855 |
| Onyxian Lair Guard | 60,932 |
| Onyxian Lair Guard | 91,440 |
| Onyxian Whelp | 669 |
| Onyxian Whelp | 783 |
| Onyxian Whelp | 1,214 |
| Onyxian Whelp | 5,106 |
| Onyxian Whelp | 2,426 |
| Onyxian Whelp | 669 |
| Onyxian Whelp | 1,339 |
| Onyxian Whelp | 6,145 |
| Onyxian Whelp | 669 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Karagabull | 19,076 | 100.0% | 16.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 213,843 | 47.0% | 18/33 | 6,104 | 11,880 | 17,182 | | 45.5% | | | | | | | |
| Ignite Weapon (Fire) | 101,520 | 22.3% | 6/6 | 14,805 | 16,920 | 19,035 | | | 22.8% | | | | | | |
| Cleave (Physical) | 61,207 | 13.4% | 2/3 | 26,504 | 30,604 | 34,703 | | 33.3% | | | | | | | |
| Blast Nova (Fire) | 49,982 | 11.0% | 4/4 | 7,731 | 12,496 | 19,394 | | | 32.0% | | | | | | |
| Eruption (Fire) | 13,803 | 3.0% | 3/3 | 4,302 | 4,601 | 4,809 | | | 30.2% | | | | | | |
| Tail Sweep (Physical) | 9,029 | 2.0% | 2/2 | 4,194 | 4,514 | 4,835 | | | | | | | | | |
| Fireball (Fire) | 5,724 | 1.3% | 1/1 | 5,724 | 5,724 | 5,724 | | | 11.6% | | | | | | |