Overheal done to this player: 82.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Volley, Rank 6 (Arcane) | 627,591 | 28.2% | 877/877 | 253 | 716 | 3,007 | 62.8% | | 0.2% | | | | | | | | |
| Auto Shot (Physical) | 577,527 | 26.0% | 146/146 | 1,986 | 3,956 | 6,781 | 60.3% | | 0.1% | | | | | | | | |
| Explosive Shot (Fire) | 554,799 | 24.9% | 130/130 | 1,695 | 4,268 | 6,309 | 63.8% | | 0.1% | 2.8% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 295,115 | 13.3% | 90/90 | 1,524 | 3,279 | 5,325 | 60.0% | | 0.1% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 104,216 | 4.7% | 6/6 | 8,473 | 17,369 | 20,643 | 83.3% | | | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 50,415 | 2.3% | | | | | | | | | | 43 | 926 | 1,172 | 1,322 | | 5.5% |
| Melee: Physical (Physical) | 8,220 | 0.4% | 3/3 | 1,449 | 2,740 | 3,459 | 66.7% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 6,513 | 0.3% | | | | | | | | | | 5 | 695 | 1,303 | 1,740 | | 2.0% |
Pets:
Silk| Damage Done to Opponents: Silk |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 111,386 | 51.6% | 187/188 | 317 | 596 | 1,303 | 13.4% | 0.5% | 0.1% | | 26.2% | | | | | | |
| Bite, Rank 11 (Physical) | 103,875 | 48.1% | 191/194 | 385 | 544 | 1,040 | 18.3% | 1.5% | 0.1% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 655 | 0.3% | 2/2 | 311 | 328 | 344 | | | | 0.6% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 1,596,805 |
| Onyxian Whelp | 15,389 |
| Onyxian Whelp | 14,484 |
| Onyxian Whelp | 15,033 |
| Onyxian Whelp | 14,992 |
| Onyxian Whelp | 18,809 |
| Onyxian Whelp | 16,361 |
| Onyxian Whelp | 14,952 |
| Onyxian Whelp | 19,044 |
| Onyxian Whelp | 13,250 |
| Onyxian Whelp | 20,593 |
| Onyxian Whelp | 19,575 |
| Onyxian Whelp | 17,789 |
| Onyxian Whelp | 16,816 |
| Onyxian Whelp | 16,202 |
| Onyxian Whelp | 20,805 |
| Onyxian Whelp | 17,541 |
| Onyxian Whelp | 13,532 |
| Onyxian Whelp | 18,370 |
| Onyxian Whelp | 18,092 |
| Onyxian Whelp | 14,515 |
| Onyxian Whelp | 16,947 |
| Onyxian Whelp | 18,340 |
| Onyxian Whelp | 17,356 |
| Onyxian Whelp | 11,301 |
| Onyxian Whelp | 20,656 |
| Onyxian Whelp | 19,445 |
| Onyxian Whelp | 18,796 |
| Onyxian Whelp | 13,421 |
| Onyxian Whelp | 23,093 |
| Onyxian Whelp | 1,765 |
| Onyxian Whelp | 19,186 |
| Onyxian Whelp | 18,237 |
| Onyxian Whelp | 16,938 |
| Onyxian Whelp | 19,959 |
| Onyxian Whelp | 20,850 |
| Onyxian Whelp | 15,487 |
| Onyxian Whelp | 19,670 |
Pets:
Silk| Damage Done to Opponents: Silk |
|---|
| Target | Damage |
|---|
| Onyxia | 215,916 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fireball (Fire) | 11,868 | 64.4% | 2/2 | 5,325 | 5,934 | 6,543 | | | 20.9% | | | | | | |
| Eruption (Fire) | 6,551 | 35.6% | 1/1 | 6,551 | 6,551 | 6,551 | | | 10.4% | | | | | | |