Overheal done to this player: 83.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 629,766 | 21.9% | 187/187 | 1,760 | 3,368 | 5,763 | 49.2% | | 0.0% | | | | | | | | |
| Volley, Rank 6 (Arcane) | 387,498 | 13.5% | 602/602 | 265 | 644 | 2,848 | 58.3% | | 0.2% | | | | | | | | |
| Explosive Trap Effect, Rank 6 (Fire) | 335,849 | 11.7% | 35/35 | 1,155 | 1,211 | 1,298 | | | | | | 345 | 850 | 851 | 851 | | |
| Steady Shot, Rank 4 (Physical) | 288,363 | 10.0% | 95/95 | 1,330 | 3,035 | 5,983 | 45.3% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 241,504 | 8.4% | 39/39 | 2,780 | 6,192 | 10,159 | 56.4% | | | 1.8% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 194,559 | 6.8% | 14/14 | 6,427 | 13,897 | 23,664 | 57.1% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 168,904 | 5.9% | | | | | | | | | | 137 | 593 | 1,233 | 2,120 | | 2.4% |
| Arcane Shot, Rank 11 (Arcane) | 161,325 | 5.6% | 36/36 | 1,939 | 4,481 | 6,392 | 66.7% | | | 1.0% | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 161,087 | 5.6% | 33/33 | 2,250 | 4,881 | 8,311 | 54.5% | | | | | | | | | | |
| Piercing Shots (Physical) | 121,658 | 4.2% | | | | | | | | | | 304 | 158 | 400 | 945 | | |
| Chimera Shot - Serpent (Nature) | 95,033 | 3.3% | 36/36 | 1,280 | 2,640 | 4,474 | 52.8% | | | 3.2% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 88,315 | 3.1% | 24/24 | 2,023 | 3,680 | 5,405 | 62.5% | | | 2.7% | | | | | | | |
| Silencing Shot (Physical) | 2,210 | 0.1% | 1/1 | 2,210 | 2,210 | 2,210 | 100.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,759 | 0.1% | 9/9 | 195 | 195 | 196 | | | | 1.0% | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
Venom| Damage Done to Opponents: Venom |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 33,798 | 43.5% | 70/70 | 248 | 483 | 961 | 17.1% | | | | 27.1% | | | | | | |
| Bite, Rank 11 (Physical) | 20,982 | 27.0% | 55/55 | 323 | 381 | 716 | 7.3% | | | | | | | | | | |
| Poison Spit, Rank 6 (Nature) | 16,559 | 21.3% | | | | | | | | | | 65 | 176 | 255 | 287 | | 4.8% |
| Wolverine Bite (Physical) | 6,305 | 8.1% | 8/8 | 622 | 788 | 1,270 | 25.0% | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 1,554,487 |
| Onyxian Lair Guard | 117,174 |
| Onyxian Lair Guard | 146,497 |
| Onyxian Lair Guard | 201,360 |
| Onyxian Lair Guard | 108,417 |
| Onyxian Whelp | 23,354 |
| Onyxian Whelp | 19,632 |
| Onyxian Whelp | 14,795 |
| Onyxian Whelp | 17,746 |
| Onyxian Whelp | 20,476 |
| Onyxian Whelp | 20,716 |
| Onyxian Whelp | 21,117 |
| Onyxian Whelp | 16,296 |
| Onyxian Whelp | 22,256 |
| Onyxian Whelp | 21,497 |
| Onyxian Whelp | 19,407 |
| Onyxian Whelp | 20,244 |
| Onyxian Whelp | 21,730 |
| Onyxian Whelp | 14,632 |
| Onyxian Whelp | 22,120 |
| Onyxian Whelp | 21,545 |
| Onyxian Whelp | 15,298 |
| Onyxian Whelp | 22,600 |
| Onyxian Whelp | 15,944 |
| Onyxian Whelp | 22,172 |
| Onyxian Whelp | 23,373 |
| Onyxian Whelp | 21,016 |
| Onyxian Whelp | 22,981 |
| Onyxian Whelp | 17,572 |
| Onyxian Whelp | 22,004 |
| Onyxian Whelp | 23,118 |
| Onyxian Whelp | 20,323 |
| Onyxian Whelp | 20,511 |
| Onyxian Whelp | 20,648 |
| Onyxian Whelp | 6,386 |
| Onyxian Whelp | 22,178 |
| Onyxian Whelp | 15,911 |
| Onyxian Whelp | 2,744 |
| Onyxian Whelp | 2,692 |
| Onyxian Whelp | 21,455 |
| Onyxian Whelp | 12,967 |
| Onyxian Whelp | 23,111 |
| Onyxian Whelp | 20,511 |
| Onyxian Whelp | 21,199 |
| Onyxian Whelp | 15,618 |
Pets:
Venom| Damage Done to Opponents: Venom |
|---|
| Target | Damage |
|---|
| Onyxia | 76,942 |
| Onyxian Lair Guard | 702 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Eruption (Fire) | 37,084 | 66.4% | 7/7 | 4,993 | 5,298 | 5,747 | | | 28.1% | | | | | | |
| Melee: Physical (Physical) | 18,782 | 33.6% | 9/11 | 1,635 | 2,087 | 4,017 | 11.1% | 18.2% | | | | | | | |